Forus, not far from Stavanger in southwestern Norway, will host the second final of the 2012 FIM Long Track Championship on 16 June.
On a track modified from 800 to 1000 meters, local rider Willy Tjessem, track reserve last year, will be challenging the world’s best riders in the discipline.
He is joined at the meeting by track reserves Kenneth Borgenhaug and Inge Bjerk.
Line-up for the 2012 FIM Long Track World Championship Final 2:
| Ballot N° | Riding N° | Rider | FMN | Country |
|---|---|---|---|---|
| 1 | 10 | Jerôme Lespinasse | FFM | FRA |
| 2 | 9 | David Howe | ACU | GBR |
| 3 | 6 | Martin Smolinski | DMSB | GER |
| 4 | 11 | Josef Franc | ACCR | CZE |
| 5 | 13 | Jörg Tebbe | DMSB | GEr |
| 6 | 18 (invité) | Willy Tjessem | NMF | NOR |
| 7 | 17 | Aki-Pekka Mustonen | SML | FIN |
| 8 | 16 | Cameron Woodward | MA | AUS |
| 9 | 15 | Andrew Appelton | ACU | GBR |
| 10 | 3 | Stephan Katt | DMSB | GER |
| 11 | 12 | Bern Diener | DMSB | GER |
| 12 | 4 | Theo Pijper | FFM | NED |
| 13 | 1 | Joonas Kylmäkorpi | SML | FIN |
| 14 | 14 | Glen Phillips | ACU | GBR |
| 15 | 8 | Jannick De Jong | KNMV | NED |
| 16 | 7 | Stéphane Tresarrieu | FFM | FRA |
| 17 | 5 | Matthias Kroger | DMSB | GER |
| 18 | 2 | Richard Speiser | DMSB | GER |
| 19 Reserve | Kenneth Borgenhaug | NMF | NOR | |
| 20 Reserve | Inge Bjerk | NMF | NOR |
Event schedule 16 June:
Practice: 10.30
Parade: 15.30
First Heat: 16.00
Text - Lydia Robin,
Photos - Svein Hagen
