The FIM Long Track World Championship will head for Marmande, France on Saturday 13 July, after one month’s break. The Carpète oval in Marmande is one of the most technical of the long track circuits.
Local rider Jérôme Lespinasse, has received his wild card to challenge the best riders in the world. In 2012 his results did not allow him to compete in the 2013 Championship, even though he was one of the best performers in Marmande.
Joonas Kylmäkorpi, last year’s winner, already has a 12 point advantage over Jörg Tebbe and is 13 points ahead of Josef Franc. The Finn won the first two finals and does not intend to stop there!
Some riders currently on top form will be keen to take some important points from the triple World Champion, for example David Howe, winner of qualifying round 2 in France last weekend, but also Martin Smolinski, Josef Franc and Australia’s Cameron Woodward.
Others like Theo Pijper, Stephan Katt and Matthias Kröger who didn’t make much of a showing in the first finals and are not accustomed to being at the bottom of the standings will also be determined to show that they are still a force to be reckoned with.
Hopefully the weather will be milder than it was last year, as the meeting had to be postponed till the next day as a result of a big storm.
The reservists will be DUBERNARD Gabriel and Richard De Biasi. Joel Nystrom will replace injured rider Jeffrey Woortman.
| Ballot | N° | Rider | FMN | Country |
| 1 | 27 | Joel Nyström | SVEMO | Sweden |
| 2 | 9 | Dirk Fabriek | FMB | The Netherlands |
| 3 | 6 | Cameron Woodward | MA | Ausralia |
| 4 | 20 | Wild Card Jérôme Lespinasse | FFM | France |
| 5 | 12 | Stephan Katt | DMSB | Germany |
| 6 | 8 | Aki-Pekka Mustonen | SML | Finland |
| 7 | 14 | Richard Wolff | ACCR | Czech Republic |
| 8 | 3 | Josef Franc | ACCR | Czech Republic |
| 9 | 15 | Stéphane Tresarrieu | FFM | France |
| 10 | 17 | David Howe | ACU | Great Britain |
| 11 | 19 | Mathieu Tresarrieu | FFM | France |
| 12 | 16 | Richard Speiser | DMSB | Germany |
| 13 | 1 | Joonas Kylmäkorpi | SML | Finland |
| 14 | 4 | Theo Pijper | FFM | The Netherlands |
| 15 | 18 | Glen Philips | ACU | Great Britain |
| 16 | 5 | Jörg Tebbe | DMSB | Germany |
| 17 | 13 | Richard Hall | ACU | Great Britain |
| 18 | 7 | Matthias Kröger | DMSB | Germany |
| 19 | 10 | Jannick De Jong | KNMV | The Netherlands |
| 20 | 2 | Martin Smolinski | DMSB | Germany |
| 21 | Reserve | Gabriel Dubernard | FFM | France |
| 22 | Reserve | Richard De Biasi | FFM | France |
Text & Pictures : Lydia Robin
