| DATE | COUNTRY | CIRCUIT | WorldSBK | WorldSSP | WorldSSP300 |
|---|---|---|---|---|---|
| 23-25 April | The Netherlands | TT Circuit Assen | X | X | X |
| 07-09 May | Portugal | Circuito Estoril** | X | X | X |
| 21-23 May | Spain | MotorLand Aragón | X | X | X |
| 11-13 June | Italy | Misano World Circuit “Marco Simoncelli” | X | X | X |
| 02-04 July | United Kingdom | Donington Park | X | ||
| 03-05 September | France | Circuit de Nevers Magny-Cours | X | X | X |
| 17-19 September | Spain | Circuit de Barcelona-Catalunya | X | X | X |
| 24-26 September | Spain | Circuito de Jerez - Ángel Nieto | X | X | X |
| 01-03 October | Portugal | Autódromo Internacional do Algarve | X | X | X |
| 15-17 October | Argentina | Circuito San Juan Villicum | X | X | |
| 12-14 November | Indonesia | Mandalika International Street Circuit*** | X | X | |
| STC | Australia | Phillip Island Grand Prix Circuit** | X | X | |
| TBA | TBA | TBA**** | X | X |
*All dates, events and the attendance of spectators are subject to the evolution of the global pandemic and the approval of the corresponding governments and authorities.
** (STC) Subject to contract / *** (STH) Subject to homologation /**** (TBA) Venue/event/date to be announced FIM & Dorna WorldSBK Communications
