The provisional calendar for next year’s FIM Grand Prix World Championship has been released.
| Date | Grand Prix | Circuit |
| 06 March | Qatar* | Losail International Circuit |
| 20 March | Indonesia** | Mandalika International Street Circuit |
| 03 April | Republica Argentina | Termas de Rio Hondo |
| 10 April | Americas | Circuit of The Americas |
| 24 April | Portugal | Algarve International Circuit |
| 01 May | Spain | Circuito de Jerez-Ángel Nieto |
| 15 May | France | Le Mans |
| 29 May | Italy | Autodromo del Mugello |
| 05 June | Catalunya | Barcelona-Catalunya |
| 19 June | Germany | Sachsenring |
| 26 June | Netherlands | TT Circuit Assen |
| 10 July | Finland** | KymiRing |
| 07 August | Great Britain | Silverstone Circuit |
| 21 August | Austria | Red Bull Ring-Spielberg |
| 04 September | San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli |
| 18 September | Aragón | MotorLand Aragón |
| 25 September | Japan | Twin Ring Motegi |
| 02 October | Thailand | Chang International Circuit |
| 16 October | Australia | Philip Island |
| 23 October | Malaysia | Sepang International Circuit |
| 06 November | Comunitat Valenciana | Comunitat Valenciana-Ricardo Tormo |
* Evening Race
**Subject to Homologation
All dates, events and the attendance of spectators are subject to the evolution of the pandemic and the approval of the corresponding Governments and authorities.
FIM, IRTA & Dorna
