Today, the 346-km special to the east of Riyadh held a few surprises in store as Danilo Patrucci won his first Dakar stage.
At the age of 31 years, Danilo Petrucci is participating in his first Dakar and is learning at lightning speed. This is not surprising for a recent retiree from the Moto GP circuits who spent ten years of his life racing round them. With ten podium places and ten victories in the ultimate category, the Italian almost opened his rally-raid victory account yesterday. After finishing third on stage 4 of his new career, “Petrux” received a 10-minute penalty at the bivouac… for speeding!
You could not make it up! After the gravel traps alongside the circuit tracks, the Tech 3 KTM rider today got a taste of Saudi Arabian sand when he had to avoid a dromedary. “That’s my first rally-raid fall. After that I calmed down a little, Kevin Benavides caught up with me and we finished the special together”.
At the finishing line, the newcomer to the KTM team, who took the liberty of following the title holder’s pace after only five days of racing, achieved the day’s second-best time. By a twist of fate, today he in turn benefited from a speeding penalty on arriving in Riyadh, specifically the one handed out to his team-mate Toby Price, who was the quickest rider of the day but received a 6-minute punishment.
Never before has a Moto GP rider become an official rider on the Dakar from one day to the next. It is a safe bet that Petrucci will continue breaking the “rookie” mould by the time the rally returns to Jeddah as well as during next season in the world championship, in which the Mattighofen based constructor has already enrolled him.
Tomorrow, the day before the rest day, the competitors will swap loops: the one to the east for the cars, with the bikes and quads to the north. It will be a crucial day by the end of which all the leading lights will hope to enjoy positions of strategic importance before the return leg towards Jeddah.
Stage
| 1 | 90 | (ITA) DANILO PETRUCCI | TECH 3 KTM FACTORY RACING | 03H 23' 46'' |
| 2 | 16 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 03H 23' 48'' |
| 3 | 11 | MONSTER ENERGY HONDA | 03H 23' 51'' | |
| 4 | 2 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA | 03H 25' 18'' |
| 5 | 18 | (AUS) TOBY PRICE | RED BULL KTM FACTORY RACING | 03H 25' 32'' |
| 6 | 43 | (USA) MASON KLEIN | BAS DAKAR KTM RACING TEAM | 03H 27' 07'' |
| 7 | 29 | (USA) ANDREW SHORT | MONSTER ENERGY YAMAHA RALLY TEAM | 03H 28' 15'' |
| 8 | 1 | (ARG) KEVIN BENAVIDES | RED BULL KTM FACTORY RACING | 03H 28' 28'' |
| 9 | 10 | (CZE) MARTIN MICHEK | ORION - MOTO RACING GROUP | 03H 30' 53'' |
| 10 | 77 | (ARG) LUCIANO BENAVIDES | HUSQVARNA FACTORY RACING | 03H 31' 11'' |
Standings
| 1 | 3 | (GBR) SAM SUNDERLAND | GASGAS FACTORY RACING | 19H 01' 50'' |
| 2 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY RACING | 19H 04' 19'' |
| 3 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY YAMAHA RALLY TEAM | 19H 07' 49'' |
| 4 | 4 | (AUS) DANIEL SANDERS | GASGAS FACTORY RACING | 19H 09' 51'' |
| 5 | 15 | (ESP) LORENZO SANTOLINO | SHERCO FACTORY | 19H 17' 17'' |
| 6 | 7 | (CHL) PABLO QUINTANILLA | MONSTER ENERGY HONDA | 19H 18' 45'' |
| 7 | 16 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 19H 20' 05'' |
| 8 | 1 | (ARG) KEVIN BENAVIDES | RED BULL KTM FACTORY RACING | 19H 23' 41'' |
| 9 | 142 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 19H 24' 40'' |
| 10 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA | 19H 24' 48'' |
ASO
