The FIM and MotoGP™ are pleased to unveil the Provisional FIM Grand Prix World Championship calendar with 22 Grands Prix to take place across five continents.
From February to November, a well balanced year sees MotoGP™ return to the key market of Braziland gives fans lots to look forward to next season.
2026 Provisional FIM MotoGP™ World Championship calendar HERE
Date | Event | Circuit |
---|---|---|
01 MARCH | THAILAND | Chang International Circuit |
22 MARCH | BRAZIL* | Autodromo Internacional Ayrton Senna |
29 MARCH | USA | Circuit of the Americas |
12 APRIL | QATAR | Lusail International Circuit |
26 APRIL | SPAIN** | Circuito de Jerez-Angel Nieto |
10 MAY | FRANCE | Le Mans |
17 MAY | CATALONIA | Circuit de Barcelona-Catalunya |
31 MAY | ITALY | Autodromo Internazionale del Mugello |
07 JUNE | HUNGARY | Balaton Park Circuit |
21 JUNE | CZECH REPUBLIC | Automotodrom Brno |
28 JUNE | NETHERLANDS | TT Circuit Assen |
12 JULY | GERMANY | Sachsenring |
09 AUGUST | GREAT BRITAIN | Silverstone Circuit |
30 AUGUST | ARAGON | MotorLand Aragon |
13 SEPTEMBER | SAN MARINO | Misano World Circuit Marco Simoncelli |
20 SEPTEMBER | AUSTRIA | Red Bull Ring-Spielberg |
04 OCTOBER | JAPAN | Mobility Resort Motegi |
11 OCTOBER | INDONESIA | Pertamina Mandalika International Circuit |
25 OCTOBER | AUSTRALIA | Phillip Island |
01 NOVEMBER | MALAYSIA | Petronas Sepang International Circuit |
15 NOVEMBER | PORTUGAL | Autodromo Internacional do Algarve |
22 NOVEMBER | VALENCIA | Circuit Ricardo Tormo |
*Subject to homologation **Subject to contract |