Moto3
| No Course | Coureur | Nationalité | Equipe | Machine |
|---|---|---|---|---|
| 2 | Remy Gardner | Australien | CIP | Mahindra |
| 5 | Romano Fenati | Italien | SKY RACING TEAM VR46 | KTM |
| 6 | Maria Herrera | Espagnol | HUSQVARNA FACTORY LAGLISSE | Husquvarna |
| 7 | Efren Vazquez | Espagnol | LEOPARD RACING | Honda |
| 9 | Jorge Navarro | Espagnol | ESTRELLA GALICIA 0,0 | Honda |
| 10 | Alexis Masbou | Français | SAXOPRINT RTG | Honda |
| 11 | Livio Loi | Belge | RW RACING GP | Honda |
| 12 | Matteo Ferrari | Italien | SAN CARLO TEAM ITALIA | Mahindra |
| 16 | Andrea Migno | Italien | SKY RACING TEAM VR46 | KTM |
| 17 | John McPhee | Britannique | SAXOPRINT RTG | Honda |
| 19 | Alessandro Tonucci | Italien | OUTOX RESET DRINK TEAM | Mahindra |
| 20 | Fabio Quartararo | Français | ESTRELLA GALICIA 0,0 | Honda |
| 21 | Francesco Bagnaia | Italien | MAPFRE MAHINDRA TEAM | Mahindra |
| 22 | Ana Carrasco | Espagnol | RBA RACING TEAM | KTM |
| 23 | Niccolo Antonelli | Italien | ONGETTA-RIVACOLD | Honda |
| 24 | Tatsuki Suzuki | Japonais | CIP | Mahindra |
| 29 | Stefano Manzi | Italien | SAN CARLO TEAM ITALIA | Mahindra |
| 31 | Niklas Ajo | Finlandais | RBA RACING TEAM | KTM |
| 32 | Isaaac Vinales | Espagnol | HUSQVARNA FACTORY LAGLISSE | Husquvarna |
| 33 | Enea Bastianini | Italien | JUNIOR TEAM GRESINI Moto3 | Honda |
| 40 | Daryn Binder | Afrique du Sud | OUTOX RESET DRINK TEAM | Mahindra |
| 41 | Brad Binder | Afrique du Sud | RED BULL KTM AJO | KTM |
| 44 | MIguel Oliveira | Portuguais | RED BULL KTM AJO | KTM |
| 52 | Danny Kent | Britannique | LEOPARD RACING | Honda |
| 55 | Andrea Locatelli | Italien | JUNIOR TEAM GRESINI Moto3 | Honda |
| 58 | Juanfran Guevara | Espagnol | MAPFRE MAHINDRA TEAM | Mahindra |
| 63 | Zulfahmi Khairuddin | Malaisien | SEPANG INTERNATIONAL CIRCUIT | KTM |
| 65 | Philipp Oettl | Allemand | SCHEDL GP RACING | KTM |
| 76 | Hiroki Ono | Japonais | LEOPARD RACING | Honda |
| 84 | Jakub Kornfeil | Tchèque | SEPANG INTERNATIONAL CIRCUIT | KTM |
| 88 | Jorge Martin | Espagnol | MAPFRE ASPAR TEAM Moto3 | Mahindra |
| 91 | Gabriel Rodrigo | Argentin | RBA RACING TEAM | KTM |
| 95 | Jules Danilo | Français | ONGETTA-RIVACOLD | Honda |
| 98 | Karel Hanika | Tchèque | RED BULL KTM AJO | KTM |
TOTAL34 Engagés
Moto2
| No Course | Coureur | Nationalité | Equipe | Machine |
|---|---|---|---|---|
| 1 | Tito Rabat | Espagnol | ESTRELLA GALICIA 0,0 MARC VDS | Kalex |
| 2 | Jesko Raffin | Suisse | EMWE SAG TEAM | Kalex |
| 3 | Simone Corsi | Italien | FORWARD RACING | Kalex |
| 4 | Randy Krummenacher | Suisse | JIR Moto2 | Kalex |
| 5 | Johann Zarco | Français | AJO MOTORSPORT | Kalex |
| 7 | Lorenzo Baldassarri | Italien | ITALIAN FORWARD RACING | Kalex |
| 8 | Gino Rea | Britannique | AGT REA RACING | Kalex |
| 10 | Thitipong Warokorn | Thailandais | APH PTT THE PIZZA SAG | Kalex |
| 11 | Sandro Cortese | Allemand | DYNAVOLT INTACT GP | Kalex |
| 12 | Thomas Luthi | Suisse | DERENDINGER RACING INTERWETTEN | Kalex |
| 19 | Xavier Simeon | Belge | FEDERAL OIL GRESINI Moto2 | Kalex |
| 21 | Franco Morbidelli | Italien | ITALTRANS RACING TEAM | Kalex |
| 22 | Sam Lowes | Britannique | SPEED UP RACING | Speed Up |
| 23 | Marcel Schrotter | Allemand | TECH 3 | Tech 3 |
| 25 | Azlan Shah | Malaisien | IDEMITSU HONDA TEAM ASIA | Kalex |
| 30 | Takaaki Nakagami | Japonais | IDEMITSU HONDA TEAM ASIA | Kalex |
| 36 | Mika Kallio | Finlandais | ITALTRANS RACING TEAM | Kalex |
| 39 | Luis Salom | Espagnol | PAGINAS AMARILLAS HP 40 | Kalex |
| 40 | Alex Rins | Espagnol | PAGINAS AMARILLAS HP 40 | Kalex |
| 49 | Axel Pons | Espagnol | AGR TEAM | Kalex |
| 51 | Zaqhwan Zaidi | Malaisien | JPMOTO MALAYSIA | Suter |
| 55 | Hafuzh Syahrin | Malaisien | PETRONAS RACELINE MALAYSIA | Kalex |
| 60 | Julian Simon | Espagnol | QMMF RACING TEAM | Speed Up |
| 66 | Florian Alt | Allemand | OCTO IODARACING TEAM | Suter |
| 70 | Robin Mulhauser | Suisse | TECHNOMAG RACING INTERWETTEN | Kalex |
| 73 | Alex Marquez | Espagnol | ESTRELLA GALICIA 0,0 MARC VDS | Kalex |
| 77 | Dominique Aegerter | Suisse | TECHNOMAG RACING INTERWETTEN | Kalex |
| 88 | Richy Cardus | Espagnol | TECH 3 | Tech 3 |
| 94 | Jonas Folger | Allemand | AGR TEAM | Kalex |
| 95 | Anthony West | Australien | QMMF RACING TEAM | Speed Up |
| 96 | Louis Rossi | Français | TASCA RACING SCUDERIA Moto2 | Tech 3 |
TOTAL 31 Engagés
MotoGP
| No Course | Coureur | Nationalité | Equipe | Machine | Notes |
|---|---|---|---|---|---|
| 4 | Andrea Dovizioso | Italien | DUCATI TEAM | Ducati | * |
| 6 | Stefan Bradl | Allemand | FORWARD RACING | Forward Yamaha | |
| 8 | Hector Barbera | Espagnol | AVINTIA RACING | Ducati | |
| 9 | Danilo Petrucci | Italien | PRAMAC RACING | Ducati | * |
| 15 | Alex De Angelis | San Marin | OCTO IODARACING TEAM | ART | |
| 17 | Karel Abraham | Tchèque | AB MOTORACING | Honda | |
| 19 | Alvaro Bautista | Espagnol | APRILIA RACING TEAM GRESINI | Aprilia | * |
| 25 | Maverick Vinales | Espagnol | SPANISH TEAM SUZUKI MotoGP | Suzuki | * |
| 26 | Dani Pedrosa | Espagnol | REPSOL HONDA TEAM | Honda | * |
| 29 | Andrea Iannone | Italien | DUCATI TEAM | Ducati | * |
| 33 | Marco Melandri | Italien | APRILIA RACING TEAM GRESINI | Aprilia | * |
| 35 | Cal Crutchlow | Britannique | CWM LCR HONDA | Honda | * |
| 38 | Bradley Smith | Britannique | MONSTER YAMAHA TECH 3 | Yamaha | * |
| 41 | Aleix Espargaro | Espagnol | TEAM SUZUKI MotoGP | Suzuki | * |
| 43 | Jack Miller | Australien | CWM LCR HONDA | Honda | |
| 44 | Pol Espargaro | Espagnol | MONSTER YAMAHA TECH 3 | Yamaha | * |
| 45 | Scott Redding | Britannique | ESTRELLA GALICIA 0,0 MARC VDS | Honda | * |
| 46 | Valentino Rossi | Italien | MOVISTAR YAMAHA MotoGP | Yamaha | * |
| 50 | Eugen Laverty | Irlandais | DRIVE M7 ASPAR | Honda | |
| 63 | Mike Di Meglio | Français | AVINTIA RACING | Ducati | |
| 68 | Yonny Hernandez | Colombien | PRAMAC RACING | Ducati | * |
| 69 | Nicky Hayden | USA | DRIVE M7 ASPAR | Honda | |
| 76 | Loris Baz | Français | FORWARD RACING | Forward Yamaha | |
| 93 | Marc Marquez | Espagnol | REPSOL HONDA TEAM | Honda | * |
| 99 | Jorge Lorenzo | Espagnol | MOVISTAR YAMAHA MotoGP | Yamaha | * |
* = Option Usine
TOTAL 25 Engagés
