La FIM a annoncé le calendrier Superbike, Supersport et Superstock 1000 de l'an prochain.
| Date | Pays | Circuit | WSBK | WSS | STK |
|---|---|---|---|---|---|
| 24 février | Australie | Phillip Island | x | x | |
| 10 mars | Inde | Buddh Circuit | x | x | |
| 7 avril | Espagne | Aragon | x | x | x |
| 28 avril | Pays-Bas | Assen | x | x | x |
| 12 mai | Italie | Monza | x | x | x |
| 26 mai | G-B | Donington | x | x | |
| 9 juin | Portugal | Portimao (cont.) | x | x | x |
| 23 juin | À dét. | À dét. | x | x | x |
| 30 juin | Italie | Imola | x | x | x |
| 21 juillet | Russie | Moscou | x | x | |
| 4 août | G-B | Silverstone | x | x | x |
| 1 septembre | Allemagne | Nürburgring | x | x | x |
| 29 septembre | USA | Laguna Seca | x | ||
| 6 octobre | France | Magny-Cours | x | x | x |
| 20 octobre | Espagne | Jerez | x | x | x |
* À dét. = à déteminer
cont. = contrat à signer
